Billing System
All Invoices
Pending
Partially Paid
Paid
Overdue
| Invoice No. | Franchise | Date | Amount | Paid | Balance | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| #INV-2023-001 | Mumbai Central | 10 May 2023 | ₹12,450 | ₹12,450 | ₹0 | 20 May 2023 | Paid | |
| #INV-2023-002 | Delhi NCR | 9 May 2023 | ₹8,750 | ₹5,000 | ₹3,750 | 19 May 2023 | Partial | |
| #INV-2023-003 | Bangalore South | 8 May 2023 | ₹15,200 | ₹0 | ₹15,200 | 18 May 2023 | Pending | |
| #INV-2023-004 | Hyderabad Central | 7 May 2023 | ₹9,850 | ₹9,850 | ₹0 | 17 May 2023 | Paid | |
| #INV-2023-005 | Chennai East | 6 May 2023 | ₹11,300 | ₹6,000 | ₹5,300 | 16 May 2023 | Partial |
Showing 1 to 5 of 245 invoices
1
2
3
4
5
...
25