Order Management
Today's Orders
87
Pending: 12
Processing: 25
This Week
245
Completed: 210
Cancelled: 5
This Month
1,025
Avg. Daily: 45
Revenue: ₹2.1M
Pending Approval
8
Urgent: 3
Regular: 5
All Orders
245
Pending
12
Processing
25
Completed
210
Cancelled
5
| Order ID | Franchise | Date | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-2023-001 | Mumbai Central | 10 May 2023 | 12 | ₹12,450 | Completed | |
| #ORD-2023-002 | Delhi NCR | 10 May 2023 | 8 | ₹8,750 | Processing | |
| #ORD-2023-003 | Bangalore South | 9 May 2023 | 15 | ₹15,200 | Pending | |
| #ORD-2023-004 | Hyderabad Central | 9 May 2023 | 10 | ₹9,850 | Completed | |
| #ORD-2023-005 | Chennai East | 8 May 2023 | 11 | ₹11,300 | Cancelled |
Showing 1 to 5 of 245 orders
1
2
3
4
5
...
25
| Order ID | Franchise | Date | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-2023-003 | Bangalore South | 9 May 2023 | 15 | ₹15,200 | Pending | |
| #ORD-2023-006 | Pune West | 8 May 2023 | 7 | ₹6,500 | Pending | |
| #ORD-2023-007 | Mumbai Central | 7 May 2023 | 9 | ₹10,800 | Pending |
Showing 1 to 3 of 12 pending orders
1
2
3
4
| Order ID | Franchise | Date | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-2023-002 | Delhi NCR | 10 May 2023 | 8 | ₹8,750 | Processing | |
| #ORD-2023-008 | Hyderabad Central | 6 May 2023 | 12 | ₹11,200 | Processing | |
| #ORD-2023-009 | Chennai East | 5 May 2023 | 5 | ₹7,500 | Processing |
Showing 1 to 3 of 25 processing orders
1
2
3
...
9
| Order ID | Franchise | Date | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-2023-001 | Mumbai Central | 10 May 2023 | 12 | ₹12,450 | Completed | |
| #ORD-2023-004 | Hyderabad Central | 9 May 2023 | 10 | ₹9,850 | Completed | |
| #ORD-2023-010 | Bangalore South | 4 May 2023 | 14 | ₹13,200 | Completed | |
| #ORD-2023-011 | Delhi NCR | 3 May 2023 | 8 | ₹8,300 | Completed | |
| #ORD-2023-012 | Pune West | 2 May 2023 | 6 | ₹7,100 | Completed |
Showing 1 to 5 of 210 completed orders
1
2
3
4
5
...
42
| Order ID | Franchise | Date | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-2023-005 | Chennai East | 8 May 2023 | 11 | ₹11,300 | Cancelled | |
| #ORD-2023-013 | Mumbai Central | 1 May 2023 | 9 | ₹10,500 | Cancelled |
Showing 1 to 2 of 5 cancelled orders
1
2
3